
|  |  | 
 
| Int.Ch., SK, Cz, VDH, Dt., Jun.Cz, Cz-Klub.Champ., Bsjsg-A, Jun.Kl.W-H, Jun.BIS, Klubs.-D +BOB, Vize-Dt.Bssg., 6 x CACIB Gloris Remix HD0, ZM, IPO.1., SchH.1., ZVV1 | I.Ch., WSg., Rus, Fin.Ch. Gloris Miracle IPO.1., HD0 | ICh., It, NL, Dt, VDH Ch. EuSg. Derek Degli Ussari Neri SchH1., HD0 | |
| Rus.Ch. Ginzbora Grig | |||
| Club.Ch. Gloris Inherited Face IPO.1. | Eu.Sg., Esp., Lux.Ch. Ziko De Campos De Oro HD0 | ||
| Rus.Ch. Stablemaster´s Special Case HD1 | |||
| Hun.Jun.Ch., 3xHPJ, Derby Winner, 5xCAC, Res.CACIB, 2xBOB Sasvári Shania | Int.Ch., Hun., Hun.Gr., Klub., Hun.Jun.Ch., 5xCACIB, 5xBOB Grigus Rasputin HD0, IPO.1. | Stablemaster's Jaguar | |
| Int.Ch., Rus., Kl.Ch. Gedflay Grig | |||
| Hun., Hun.Jun.Ch., 4xCAC, 2xCACIB, BOB Sasvári Lucky Chance HD0, IPO.1. | Ukr.W., 3xCACIB Gebories Eros OKD I, ZKS I | ||
| 2xCAC Sasvári Asma | |||
 Back
Back